Language

High quality slewing bearing ring for wind energy

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-26 00:46

  • Browse the number:

    55

Send an inquiries
Company Profile
Shaanxi Fortune Industries Co. Ltd
By certification [File Integrity]
Contact:

slewingbearing(Mr.)  

Telephone:

Area:

Beijing

Address:

A-1007 Feng Huang Xin Cheng, Feng Cheng 3rd Road, Xi'an, Shaanxi, China (710016)

Website:

http://slewingbearing.easetel.com/

Categories

Product Details
Model Number: 010.20.224.02 Brand Name: Wanda Key Specifications/Special Features: Wandaslewing bearing company limited is professional manufacturer and exporter of slewing bearing, slewing drives, which are mainly applied in port machinery, mining machinery, welding machinery, construction vehicles, modular vehicles, single or dual axis solar tracking systems, and small wind power systemsSlewing bearing/drives can bear axial force, radial force and tilting momentDiameter range of slewing bearing can be from 200mm to 5000mm for slewing drive, there are nine (9) different sizes available from 3" to 25" with more than 60 models to meet both regular and precise tracking requirements in PV, CPV and solar thermal power tracking fieldsFor detailed information please download our catalogueWandadelivers custom-engineered solutions to customers in 34 countriesOur manufacturing standard is according to machinery standard JB/T2300-2011, we also has been found the efficient Quality Management Systems (QMS) of ISO 9001:2008 and GB/T19001-2008We devote ourselves to the R&D of customized slewing bearing with high precision, special purpose and requirements

Wandateam is committed to keep the spirit of continuous improvement and focus our strategy of strict quality control standards, quick response, prompt delivery
We look forward to working on all of our customer's growing demands
Our ability to optimize the bearing design for your specific needs is unparalleled and we will assist you throughout the design, manufacturing and implementation process
Model Dimensions(mm) Mounting Dimensions Structural Dimensions(mm) Weightkg
D d H D1 D2 n Φ dm L n1 D3 d1 H1 h
1 010.20.200 280 120 60 248 152 12 16 M14 28 2 201 199 50 10 20
2 010.20.224 304 144 60 272 176 12 16 M14 28 2 225 223 50 10 22
3 010.20.250 330 170 60 298 202 18 16 M14 28 2 251 249 50 10 25
4 010.20.280 360 200 60 328 232 18 16 M14 28 2 281 279 50 10 28
5 010.25.315 408 222 70 372 258 20 18 M16 32 2 316 314 60 10 44
6 010.25.355 448 262 70 412 298 20 18 M16 32 2 356 354 60 10 49
7 010.25.400 493 307 70 457 343 20 18 M16 32 2 401 399 60 10 56
8 010.25.450 543 357 70 507 393 20 18 M16 32 2 451 449 60 10 62
9 010.25/30.500 602 398 80 566 434 20 18 M16 32 4 501 498 70 10 85
10 010.25/30.560 662 458 80 626 494 20 18 M16 32 4 561 558 70 10 95
11 010.25/30.630 732 528 80 696 564 24 18 M16 32 4 631 628 70 10 110
12 010.25/30.710 812 608 80 776 644 24 18 M16 32 4 711 708 70 10 120
13 010.30/40.800 922 678 100 878 722 30 22 M20 40 6 801 798 90 10 220
14 010.30/40.900 1022 778 100 978 822 30 22 M20 40 6 901 898 90 10 240
15 010.30/40.1000 1122 878 100 1078 922 36 22 M20 40 6 1001 998 90 10 270
16 010.30/40.1120 1242 998 100 1198 1042 36 22 M20 40 6 1121 1118 90 10 300
17 010.35/45.1250 1390 1110 110 1337 1163 40 26 M24 48 5 1252 1248 100 10 420
18 010. 35/45.1400 1540 1260 110 1487 1313 40 26 M24 48 5 1402 1398 100 10 480
19 011.35/45.1600 1740 1460 110 1687 1513 45 26 M24 48 5 1602 1598 100 10 550
20 010.35/45.1800 1940 1660 110 1887 1713 45 26 M24 48 5 1802 1798 100 10 610
21 010.40/60.2000 2178 1825 144 2110 1891 48 33 M30 60 8 2002 1998 132 12 1100
22 010.40/60.2240 2418 2065 144 2350 2131 48 33 M30 60 8 2242 2238 132 12 1250
23 010.40/60.2500 2678 2325 144 2610 2391 56 33 M30 60 8 2502 2498 132 12 1400
24 010.40/60.2800 2978 2625 144 2910 2691 56 33 M30 60 8 2802 2798 132 12 1600
25 010.50/75.3150 3376 2922 174 3286 3014 56 45 M42 84 8 3152 3147 162 12 2800
Shipping Information:
  • FOB Port: Shanghai
  • Lead Time: 3 - 5 days
  • HTS Code: 8482.80.00 00
  • Weight per Unit: 30 Kilograms
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa

Download more information about this product